Return to WILSON MUSEUM Home page |
Castine Town Cemetery Listing(U) – U-Unknown-Uz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name |
Full Name |
Sec. | Grave Lot # |
Stone | Stone Photos |
Comments | Transcription of Stone Surface |
---|---|---|---|---|---|---|---|
Unknown | Charley (Stearns?) Unknown | I | 099 | ||||
Unknown | Ellen, Aunt, (Hatch?) Unknown | F | 594 | ||||
Unknown | John, CTC H, L-007, (Father, relative of Mary Jackson), Unknown | H | 007 | ||||
Unknown | Mary, CTC H, L-007, (Mother, relative of Mary Jackson), Unknown | H | 007 | ||||
Unknown | Unknown CTC A, L-143, No. 1 (of "other graves") Grave Occupant Unknown | A | 143 | No | |||
Unknown | Unknown CTC A, L-143, No. 2 (of "other graves") Grave Occupant Unknown | A | 143 | No | |||
Unknown | Unknown CTC A, L-147, No. 1 (of 2) Grave Occupants Unknown | A | 147 | No | |||
Unknown | Unknown CTC A, L-147, No. 2 (of 2) Grave Occupants Unknown | A | 147 | No | |||
Unknown | Unknown CTC A, L-164, Visibly-Evident-Grave Occupant Unknown | A | 164 | No | |||
Unknown | Unknown CTC A, L-602, Visibly-Evident-Grave Occupant Unknown | A | 602 | No | |||
Unknown | Unknown CTC B, L-181, Visibly-Evident-Grave Occupant Unknown | B | 181 | Body-sized Green-grass Visibly-Evident Grave |
|||
Unknown | Unknown CTC B, L-181, (Garland?) Grave Occupant Unknown | B | 181 | Yes | |||
Unknown | Unknown CTC B, L-190, No. 1 (of 2) Visibly-Evident-Grave Occupant Unknown | B | 190 | No | |||
Unknown | Unknown CTC B, L-190, No. 2 (of 2) Visibly-Evident-Grave Occupant Unknown | B | 190 | ||||
Unknown | Unknown CTC B, L-192, No. 1 (of 4) (Butler?) Grave Occupant Unknown | B | 192 | No | |||
Unknown | Unknown CTC B, L-192, No. 2 (of 4) (Butler?) Grave Occupant Unknown | B | 192 | No | |||
Unknown | Unknown CTC B, L-192, No. 3 (of 4) (Butler?) Grave Occupant Unknown | B | 192 | No | |||
Unknown | Unknown CTC B, L-192, No. 4 (of 4) (Butler?) Grave Occupant Unknown | B | 192 | No | |||
Unknown | Unknown CTC B, L-198, "Father" (Wm. E. Hoxie?) Unknown | B | 198 | Yes | Headstone Surface |
Could be parent of Mary Gay & Lillie Hoxie whose stone is directly behind | FATHER |
Unknown | Unknown CTC B, L-198, "Mother" (Phebe P. Hoxie?) Unknown | B | 198 | Yes | Headstone Surface |
Could be parent of Mary Gay & Lillie Hoxie whose stone is directly behind | MOTHER |
Unknown | Unknown CTC B, L-221, No. 1 (of 3 (Collins?)) Grave Occupant Unknown | B | 221 | No | |||
Unknown | Unknown CTC B, L-221, No. 2 (of 3 (Collins?)) Grave Occupant Unknown | B | 221 | No | |||
Unknown | Unknown CTC B, L-221, No. 3 (of 3 (Collins?)) Grave Occupant Unknown | B | 221 | No | |||
Unknown | Unknown CTC C, L-235, Grave Occupant Unknown | C | 235 | ||||
Unknown | Unknown CTC C, L-243, (Farnham?) Grave Occupant Unknown | C | 243 | ||||
Unknown | Unknown CTC C, L-247, No. 1 (of 2) Grave Occupant Unknown | C | 247 | ||||
Unknown | Unknown CTC C, L-247, No. 2 (of 2) Grave Occupant Unknown | C | 247 | ||||
Unknown | Unknown CTC C, L-250, No. 1 (of 2) Grave Occupants Unknown | C | 250 | ||||
Unknown | Unknown CTC C, L-250, No. 2 (of 2) Grave Occupants Unknown | C | 250 | ||||
Unknown | Unknown CTC E, L-034, No. 1 (of 5) Unknown | E | 034 | ||||
Unknown | Unknown CTC E, L-034, No. 2 (of 5) Unknown | E | 034 | ||||
Unknown | Unknown CTC E, L-034, No. 3 (of 5) Unknown | E | 034 | ||||
Unknown | Unknown CTC E, L-034, No. 4 (of 5) Unknown | E | 034 | ||||
Unknown | Unknown CTC E, L-034, No. 5 (of 5) Unknown | E | 034 | ||||
Unknown | Unknown CTC E, L-040, No. 1 (of 3) (Atherton?) Grave Occupant Unknown | E | 040 | ||||
Unknown | Unknown CTC E, L-040, No. 2 (of 3) (Atherton?) Grave Occupant Unknown | E | 040 | ||||
Unknown | Unknown CTC E, L-040, No. 3 (of 3) (Atherton?) Grave Occupant Unknown | E | 040 | ||||
Unknown | Unknown CTC E, L-048, No. 1 (of 3) (Colby?) Grave Occupant Unknown | E | 048 | ||||
Unknown | Unknown CTC E, L-048, No. 2 (of 3) (Colby?) Grave Occupant Unknown | E | 048 | ||||
Unknown | Unknown CTC E, L-048, No. 3 (of 3) (Colby?) Grave Occupant Unknown | E | 048 | ||||
Unknown | Unknown CTC E, L-062, Baby (of George M. & Mary E. Parker Warren?) Unknown | E | 062 | ||||
Unknown | Unknown CTC E, L-062, Baby (of J. Hatch, Capt., & Clara F. or Maretta H. Parker?) Unknown | E | 062 | ||||
Unknown | Unknown CTC E, L-067, No. 1 (of 3) Grave Occupant Unknown | E | 067 | ||||
Unknown | Unknown CTC E, L-067, No. 3 (of 3) Grave Occupant Unknown | E | 067 | ||||
Unknown | Unknown CTC E, L-067, No. 2 (of 3) Grave Occupant Unknown | E | 067 | ||||
Unknown | Unknown CTC H, L-007, (Brother, relative of Mary Jackson) Unknown | H | 007 | ||||
Unknown | Unknown CTC H, L-007, (Aunt of Mary Jackson) Unknown | H | 007 | ||||
Unknown | Unknown CTC H, L-007, (Sister, relative of Mary Jackson) Unknown | H | 007 | ||||
Unknown | Unknown CTC H, L-019, No.1 (child "of children" of Henry & Mary Keeler?) Unknown | H | 019 | ||||
Unknown | Unknown CTC H, L-019, No.2 (child "of children" of Henry & Mary Keeler?) Unknown | H | 019 | ||||
Unknown | Unknown CTC I, L-093, (David Hitchcock's stepfather) Unknown | I | 093 | ||||
Unknown | Unknown CTC I, L-093, (Mary, Mrs., Hitchcock? or Medorah, David H.'s Stepfather's wife?) Unknown | I | 093 | ||||
Unknown | Unknown CTC I, L-099, Sister No.1 (of 2 of Benjamin Fassett Stearns) Unknown | I | 099 | ||||
Unknown | Unknown CTC I, L-099, Sister No.2 (of 2 of Benjamin Fassett Stearns) Unknown | I | 099 | ||||
Unknown | Unknown CTC I, L-104, No. 1 (of Full Lot) Unknown | I | 104 | ||||
Unknown | Unknown CTC I, L-104, No. 2 (of Full Lot) Unknown | I | 104 | ||||
Unknown | Unknown CTC I, L-104, No. 3 (of Full Lot) Unknown | I | 104 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC A, L-125, UNKNOWN if any graves. | A | 125 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC A, L-138, UNKNOWN if any graves. | A | 138 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC A, L-148, UNKNOWN if any graves. | A | 148 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC C, L-239, UNKNOWN if any graves. | C | 239 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC E, L-026, UNKNOWN if any graves. | E | 026 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC E, L-031, UNKNOWN if any graves. | E | 031 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC E, L-035, UNKNOWN if any graves. | E | 035 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC E, L-064, UNKNOWN if any graves. | E | 064 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC E, L-074, UNKNOWN if any graves. | E | 074 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC E, L-075, UNKNOWN if any graves. | E | 075 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-564, "No Stones" UNKNOWN if any graves. | F | 564 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-568, "No Stones" UNKNOWN if any graves. | F | 568 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-574, "No Stones" UNKNOWN if any graves. | F | 574 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-575, "No Stones" UNKNOWN if any graves. | F | 575 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-576, "No Stones" UNKNOWN if any graves. | F | 576 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-588, "No Stones" UNKNOWN if any graves. | F | 588 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC F, L-593B, "No Stones" UNKNOWN if any graves. | F | 593B | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC H, L-014, UNKNOWN if any graves. | H | 014 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-078, UNKNOWN if any graves. | I | 078 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-080, UNKNOWN if any graves. | I | 080 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-081, UNKNOWN if any graves. | I | 081 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-082, UNKNOWN if any graves. | I | 082 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-083, UNKNOWN if any graves. | I | 083 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-084, UNKNOWN if any graves. | I | 084 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-091, UNKNOWN if any graves. | I | 091 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-092, UNKNOWN if any graves. | I | 092 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-094, UNKNOWN if any graves. | I | 094 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-100, UNKNOWN if any graves. | I | 100 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-105, UNKNOWN if any graves. | I | 105 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-107, UNKNOWN if any graves. | I | 107 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-108, UNKNOWN if any graves. | I | 108 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-432, UNKNOWN if any graves. | I | 432 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-433, UNKNOWN if any graves. | I | 433 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-434, UNKNOWN if any graves. | I | 434 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-435, UNKNOWN if any graves. | I | 435 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-436, UNKNOWN if any graves. | I | 436 | ||||
UNKNOWN if any graves. | UNKNOWN if any graves. CTC I, L-437, UNKNOWN if any graves. | I | 437 | ||||
Upham | Mary Avery Upham | F | 583 | Yes |
Headstone Surface |
According to Castine Vital Records, "Mrs. Mary Upham died June 18,1859, aged 76." Also see Clifton |
SYLVANUS U[illegible] / DIED / [illegible] / [illegible] / MARY UPH[illegible] / [illegible] |
Upham | Sylvanus Upham | F | 583 | Yes |
Headstone Surface |
D.O.B. c. 1777 D.O.D. c. 1830 According to Castine Vital Records, "Sylvenus died on March 8, 1829 at the age of 53." Also see Clifton |
SYLVANUS U[illegible] / DIED / [illegible] / [illegible] / MARY UPH[illegible] / [illegible] |
Return to Castine Town Cemetery Listing Main Page Back to top of page | ||
A non-profit organization, tax-exempt under section 501(c)(3) IRS Code 120 Perkins Street, PO Box 196, Castine Maine 04421 (207) 326-9247 info@wilsonmuseum.org |